
Property Attributes
- ID#3752068
- TypeContingent
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodThe Waterfront Club
- Zip28630
- StyleLots/Acres/Farms
- Price$ 49,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Hickory Real Estate Group, Inc
Data Source:
Canopy MLS
Property Description
Build your dream home on this spacious lot in the The Waterfront Club - a gated community nestled on the banks of Lake Rhodhiss! This gently-sloping, private lot has year-round mountain views and seasonal lake views. Lot #110 is wooded but still walkable. The community boasts a community dock, walking trails, outdoor pool, "beach" area, and picnic area with views of Grandfather Mountain. Lot is across the street from waterfront lots and within walking distance to the pool.
Elementary School | Middle School | High School |
---|---|---|
Baton Elementary School | Hudson Middle School | South Caldwell High School |
Price History | |
---|---|
6/16/2021 | Listed $59,900 |
7/23/2021 | 4% - $57,900 |
9/8/2021 | 6% - $54,900 |
10/1/2021 | 4% - $52,900 |
11/2/2021 | 4% - $50,900 |
12/30/2021 | 3% - $49,400 |
General Features
Association Name | The Waterfront Club Homeowners Association, Inc. |
---|---|
Car Hoasubjectto | Required |
City | Granite Falls |
Community Features | Clubhouse, Gated, Lake Access, Outdoor Pool, Picnic Area, Walking Trails |
County | Caldwell |
Days on Market | 276 |
Directions | Take Connelly Springs Rd north from Interstate 40 (Exit 113). Turn left onto Scenic Lane just past the bridge. Turn left on Leeward Lane then right on Coveside Drive. Lot 110 is on the left. You may a |
Elementary School | Baton |
HOA Fee | 950 |
HOA Fee Frequency | Annually |
High School | South Caldwell |
Middle/Junior High School | Hudson |
Possible Use | Recreational/2nd House, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Square Feet |
Sewer | Septic Needed |
Standard Status | Active Under Contract |
Street Name | Coveside |
Structure Type | Lot |
Subdivision Name | The Waterfront Club |
TaxAssessedValue | 46000 |
Unit Number | 110 |
Zoning Description | R-12 |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Dimensions | 350'x150' |
---|---|
Lot Features | Mountain View, Sloped, Water View, Wooded |
Lot Size Area | 1.21 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Responsibility | Private Maintained Road |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool