










































Property Attributes
- ID#3497897
- TypeContingent
- CountyBUNCOMBE
- CityFairview
- AreaBuncombe County
- Zip28730
- StyleTraditional
- Price$ 2,450,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4823
- Lot Size10.99 Acres
Listing Provided Courtesy Of:
Premier Sothebys International Realty
Data Source:
Canopy MLS
Property Description
Pebbledash Farm is situated on 10+ level acres in the highly sought-out Cane Creek Valley just 20 minutes from downtown Asheville, NC. This elegant private estate offers the ideal setting for event center, vacation rental, horse farm or wedding venue. French Country residence features geothermal heat, granite and marble countertops, box beam and tray ceilings, spacious bedrooms, dining room, family room and sophisticated finishes. The grounds offer 3 gated entrances, private pond with waterfall, bold creek and custom bridge, immaculate landscaping, Morton barn, shop, and separate 2-BR apartment; the Equestrian enthusiast will find two fenced pastures, run-in shed, 4 stalls, wash area, center aisle, automatic water filler in stalls, tack room and hayloft all in a wing of the spacious Morton building. Attached garage provides 3 bays and the 5,000 sq. ft Morton building is multi-purpose; shop, barn, apartment, car or equipment storage. Priced below recent Appraisal. Seller's Motivated
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary School | Cane Creek Middle School | AC Reynolds High School |
Price History | |
---|---|
4/30/2019 | Listed $2,900,000 |
4/30/2019 | 4% - $2,799,900 |
2/24/2020 | 8% - $2,599,900 |
10/28/2020 | 6% - $2,450,000 |
General Features
Appliances | Ceiling Fan(s), Central Vacuum, Disposal, Dryer, Dishwasher, Exhaust Fan, Gas Range, Microwave, Washer, Gas Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Stone, Other |
Construction Type | Site Built |
Elementary School | Fairview |
Exterior Features | Barn(s), Fence, Workshop, Other |
Flooring | Tile, Wood |
Green Building Verification Type | None |
Heating | Geothermal, See Remarks |
High School | AC Reynolds |
Interior Features | Breakfast Bar, Built Ins, Garage Shop, Garden Tub, Pantry, Tray Ceiling, Walk In Pantry |
Master on main | Main |
Middle/Junior High School | Cane Creek |
New Construction | No |
Parking Features | Attached Garage, Detached, Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | OU |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | 2nd Living Quarters |
Bathroom 6 Level | 2nd Living Quarters |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | 2nd Living Quarters |
Fireplace Features | Family Room, Other |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | 2nd Living Quarters |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom, Office, Bathroom 3, Bathroom 4, Recreation Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 5, Living Room |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4823 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | Per Tax Records |
Lot Features | Corner Lot, Level, Mountain View, Pasture, Paved, Lake On Property, Private, Wooded |
Lot Size Area | 10.99 |
Road Surface Type | Brick, Circular |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool