







































Property Attributes
- ML#3587426
- TypeSingle Family
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodShiloh Farms
- Zip29745
- StyleTraditional
- Price$ 865,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3335
- Lot Size14.2 Acres
Listing Provided Courtesy Of:
Better Homes and Gardens Real Estate Paracle
Property Description
Own your own Lake! Escape to an area of town that is just 30 min from Uptown w/ equestrian and pasture land around yet in a well sought out high-end neighborhood Shiloh Farms. The Grist Mill Estate is a home that is an outdoor lovers paradise! Low Maintenance, Energy Efficient, Handicap friendly, and offers it's own private stocked lake with a concrete greenway trail wrapped around. This large beautiful estate offers plenty amount of acreage, privacy, and boasts with detailed craftsmanship inside. The property includes 3 creeks in the 14.2 Acres, w/ an incredible view of the 5-acre lake stocked with large and smallmouth bass, ready for fishing and swimming. This 3 bedroom, 3/1 bath home features an open floor plan, master suite on the main level, cathedral ceiling in the great room, and all of the southern charm and privacy you desire. This home has outdoor activities of every kind from hunting and fishing, canoeing and walking the lake path, to just enjoying the scenery and wildlife.
Elementary School | Middle School | High School |
---|---|---|
Hunter Street Elementary School | York Middle School | York Comprehensive High School |
Price History | |
---|---|
2/11/2020 | Listed $899,000 |
6/29/2020 | 2% - $889,000 |
12/29/2020 | 2% - $875,000 |
1/6/2021 | 1% - $870,000 |
1/8/2021 | 2% - $855,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Cable Prewire, Disposal, Dishwasher, Electric Range, Exhaust Fan, Plumbed For Ice Maker, Microwave, Network Ready, Electric Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Community Features | Equestrian Trails, Lake |
Construction Materials | Stone, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Hunter Street |
Exterior Features | Fence, In-Ground Irrigation, Satellite Internet Available, Shed(s), Workshop |
Flooring | Carpet, Tile |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | York Comprehensive |
Interior Features | Attic Walk-in, Handicap Access, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s) |
Master on main | Main |
Middle/Junior High School | York |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 4+ Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Shiloh Farms |
Waterfront Features | Paddlesport Launch Site, Pier, Dock |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3335 |
---|---|
Lot Features | Cul-De-Sac, Lake On Property, Private, Wooded, Wooded, Year Round View |
Lot Size Area | 14.2 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool