
















































Property Attributes
- ID#3652011
- TypeContingent
- CountyHAYWOOD
- CityCanton
- AreaHaywood County
- Zip28716
- Style
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3007
- Lot Size162.17 Acres
Listing Provided Courtesy Of:
Beverly-Hanks - Waynesville
Data Source:
Canopy MLS
Property Description
160+ Acre Gated Mountaintop Retreat showcasing OUTSTANDING year-round mountain views of Cold Mtn & Mt. Pisgah & immense privacy!! One of a kind property adjoining 40,000AC Federal Forest Service property that features 4BD/4.5BA Main house plus 2BD/2BA Caretaker home with bonus room. Main home offers abundant deck space for entertaining or your morning coffee, 3 master suites (one with indoor jacuzzi), many recent updates including bathrooms & kitchen area, tennis courts, mature landscaping, outstanding pastures for cattle or garden space, 2 car garage on basement level of main home plus covered double carport. Completely paved access, make your own extended hiking trails, small rustic cabin on site to escape to, barn & storage shed.
Elementary School | Middle School | High School |
---|---|---|
Bethel Elementary School | Bethel Middle School | Pisgah High School |
Price History | |
---|---|
8/14/2020 | Listed $2,250,000 |
General Features
Accessibility | Ramp(s)-Main Level |
---|---|
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Other |
Architectural Style | Other |
Car Hoasubjectto | None |
Community Features | Gated, Tennis Court(s), Walking Trails |
Construction Materials | Stone, Wood Siding |
Construction Type | Site Built |
Elementary School | Bethel |
Exterior Features | Barn(s), Shed(s), Tennis Court(s) |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Heating | Central, Baseboard, Wood Stove |
High School | Pisgah |
Interior Features | Breakfast Bar, Built Ins, Hot Tub, Open Floorplan, Split Bedroom, Storage Unit, Vaulted Ceiling, Walk In Closet(s), Walk In Pantry, Whirlpool |
Master on main | Main |
Middle/Junior High School | Bethel |
New Construction | No |
Parking Features | Attached Garage, Basement, Carport - 2 Car, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Lower |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | None |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Lower |
Bathroom 4 Level | Lower |
Bathroom 5 Level | Lower |
Bedroom 2 Level | Lower |
Fireplace Features | Family Room, Great Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Master Bedroom 2 Level | Lower |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Great Room, Kitchen, Laundry, Master Bedroom, Office, Sitting Room, Study, Bathroom 3, Bathroom 4, Bathroom 5, Family Room, Master Bedroom 2, Bedroom 1, Bedroom 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3007 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Cleared, Orchard(s), Long Range View, Mountain View, Open Lot, Pasture, Paved, Private, Rolling Slope, Creek/Stream, Wooded, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 162.17 |
Road Surface Type | Asphalt, Gated, Gravel |
Water Source | Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool