




































Property Attributes
- ID#3652278
- TypeSingle Family
- CountyWATAUGA
- CityBeech Mountain
- AreaWatauga County
- Zip28604
- StyleRustic
- Price$ 824,987
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4134
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Coldwell Banker Newton RE
Data Source:
Canopy MLS
Property Description
Stunning & Rare Large Home On Golf Course w/ Separate In-Law Suite Perfect For Large Families & VRBO Short Term Rental Income In The Heart Of Beech Mountain. Enjoy Active Golf Membership, Hiking, Fishing, Mountain Biking & Skiing ONLY A Few Minutes To Beech Mountain 2.7 Miles! This Beautiful Custom Homes Comes w/ Vacant Lot Next Door, Possibly Add On Owner Uses It For Privacy And For Septic As Well As With An Amazing Hot Springs Hot Tube (Will Be Fully Operational For It's New Owner) & $5000 Credit For New Stove!!! Rent VRBO Short Term Rental, Storage Building In Perfect Condition, Walk Up To Golf Course For An Evening Stroll On Golf Course In Your Back Yard. Large Kitchen And Deck Perfect For Entertaining & Cook Outs. Pool Table & Tread Mill On Main Floor Included! Custom Glass Windows Throughout! Sunroom & Hot Tub Room Not HLA... Interior Views On Virtual Tour - 3 D Capabilities. https://my.matterport.com/show/?m=U69wKxBjg6n&brand=0
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
8/17/2020 | Listed $824,987 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Electric Dryer Hookup, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Freezer, Gas Dryer Hookup, Gas Oven, Gas Range, Plumbed For Ice Maker, Network Ready, Oven |
---|---|
Architectural Style | Rustic |
Car Hoasubjectto | None |
Community Features | Golf, Hot Tub, Ski Slopes, Sport Court, Walking Trails |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Fire Pit, Hot Tub, Outbuilding(s), Shed(s), Storage, Other |
Flooring | Carpet, Tile, Wood |
Green Building Verification Type | None |
Heating | None |
High School | Unspecified |
Interior Features | Built Ins, Garage Shop, Hot Tub, Split Bedroom, Storage Unit, Walk In Closet(s), Walk In Pantry, Whirlpool, Window Treatments |
Master on main | Upper |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Carport - 2 Car, Driveway, Garage - 1 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 3 Story/Basement |
Subdivision Name | None |
Waterfront Features | None |
Zoning Description | BM-R2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Lower |
Bathroom 6 Level | Lower |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Lower |
Fireplace Features | Bonus Room, Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bar/Entertainment, Bathroom 1, Bathroom 2, Bedroom 1, Billiard, Laundry, Living Room, Mud Room, Utility Room, Bedroom 2, Bedroom 3, Bathroom 3, Bathroom 4, Breakfast Room, Dining Room, Family Room, Kitchen |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4134 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Near Golf Course, Long Range View, Mountain View, On Golf Course, Open Lot, Paved, Private, Sloped, Wooded, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 0.65 |
Road Surface Type | Circular, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool