





































Property Attributes
- ID#3680552
- TypeSingle Family
- CountyYANCEY
- CityMicaville
- AreaYancey County
- Zip28714
- Style
- Price$ 3,250,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage6017
- Lot Size11.6 Acres
Listing Provided Courtesy Of:
GreyBeard Realty
Data Source:
Canopy MLS
Property Description
Welcome to your private mountain paradise! Relax on roughly 11 acres that have over a thousand feet of frontage on the Toe River, park-like grounds, fishing pond, small orchard, fenced pastures, and more. This one-of-a-kind retreat includes a sprawling, custom-built executive home with elevator, open living area, gourmet kitchen, multiple spaces for entertaining, and massive garage for your recreational vehicles. Walk the grounds to view the horse barn, storage buildings, and two separate cottages providing opportunities for income or additional living spaces for guests or caretakers. Enjoy the peace and quiet or make the short drive to nearby attractions only minutes from the Mt Mitchell Golf Club, Blue Ridge Parkway, hiking trails, the quaint shops of Burnsville, and under an hour from Asheville and the Biltmore Estate. This property must be seen to truly appreciate the level of quality and craftsmanship. Additional photos available.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/25/2020 | Listed $3,600,000 |
3/19/2021 | 10% - $3,250,000 |
General Features
Accessibility | Bath Grab Bars, Elevator |
---|---|
Appliances | Ceiling Fan(s), Convection Oven, Gas Cooktop, Dishwasher, Dryer, Exhaust Hood, Propane Cooktop, Refrigerator, Washer |
Car Hoasubjectto | None |
Community Features | Golf |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Barn(s), Equestrian Facilities, Feed Barn, Fence, Fence, Hay Shed, Outbuilding(s), Shed(s), Stable, Workshop |
Flooring | Laminate, Tile, Wood |
Heating | Ductless, Heat Pump, Heat Pump, Propane |
High School | Unspecified |
Interior Features | Attic Other, Attic Stairs Fixed, Basement Shop, Breakfast Bar, Built Ins, Cable Available, Cathedral Ceiling(s), Elevator, Garage Shop, Kitchen Island, Open Floorplan, Split Bedroom, Storage Unit |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Basement, Garage - 4+ Car, Garage Door Opener, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 2.5 Story/Basement |
Subdivision Name | None |
Terms | 1031 Exchange, Cash, Conventional |
Water Body Name | Toe River |
Waterfront Features | Paddlesport Launch Site |
Zoning Description | unknown |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Upper |
Bathroom 6 Level | 2nd Living Quarters |
Bathroom 7 Level | 2nd Living Quarters |
Bedroom 10 Level | 2nd Living Quarters |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Full Baths | 7 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Computer Niche, Dining Area, Entry Hall, Great Room, Kitchen, Laundry, Office, Sunroom, Bedroom 1, Bedroom 2, Bedroom 3, 2nd Living Quarters, Bathroom 4, Bathroom 5 |
Total Baths | 8 |
Total Bedrooms | 9 |
Exterior Features
Building Area Total | 6017 |
---|---|
Foundation Details | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Slab, Crawl Space |
Lot Features | Cleared, Flood Fringe Area, Flood Plain/Bottom Land, Orchard(s), Green Area, Level, Long Range View, Mountain View, Pasture, Paved, Pond(s), Private, River Front, Views, Water View, Waterfront, Wetlands, Winter View |
Lot Size Area | 11.6 |
Other Parking | RV Hookups in Garage |
Road Surface Type | Asphalt, Circular, Concrete, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool