





















Property Attributes
- ID#3693371
- TypeContingent
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- Zip29720
- StyleRanch
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
CR Thompson Realty
Data Source:
Canopy MLS
Property Description
Enjoy living in the country in this fully remodeled ranch home on a beautiful 1.644 acre lot 3 bedrooms and 2 baths. Spacious open floor plan with an extra large great room. Large utility room. LVP flooring in main living area. New kitchen cabinets with granite counter tops. This is a new lot with a stick built home moved on the lot. There is no tax info available at this time.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/26/2020 | Listed $249,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Range |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Vinyl |
Heating | Gas Hot Air Furnace, Heat Pump, Natural Gas |
High School | Unspecified |
Interior Features | Kitchen Island, Open Floorplan |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Carport - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | none |
Terms | Conventional |
Zoning Description | Ldr |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Great Room, Kitchen, Laundry, Master Bedroom, Utility Room, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1810 |
---|---|
Foundation Details | Block, Brick/Mortar |
Lot Dimensions | 310x198 |
Lot Features | Level |
Lot Size Area | 1.644 |
Road Surface Type | Gravel |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool