





















Property Attributes
- ID#3701219
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28205
- StyleTraditional
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Hudson Hampton Real Estate Con
Data Source:
Canopy MLS
Property Description
Are you looking to be minutes from uptown, close to Midwood/Nod neighborhoods, restaurants and shops, close to the light rail? Then look no further, a rare find with the niceties of a newer constructed home that is nestled on a level, wide-open .82 acre lot with a gracious deck overlooking a private backyard. Circular driveway for easy access in and out along with 2-car garage. The home has many features including crown molding, hardwood flooring throughout, tiled bathrooms, large living room and dining room that flows into the kitchen. Home office with glass doors for a private setting on work days. Upstairs boasts 4 spacious bedrooms with 2 full bathrooms. The master bedroom has a soaking tub, double vanities, separate shower and enormous walk-in closet. The 4th bedroom can be used as a bonus/media room if so desired. Walk to the local elementary school and grocery/shops. This acreage with home is a commodity in this zip code. Its a must see!!
Elementary School | Middle School | High School |
---|---|---|
Windsor Park Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
1/27/2021 | Listed $439,000 |
2/1/2021 | 11% - $395,000 |
3/2/2021 | 5% - $379,000 |
3/22/2021 | 8% - $349,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Range, Microwave, Natural Gas, Oven, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
Construction Materials | Aluminum Siding, Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Windsor Park |
Exterior Features | Outbuilding(s) |
Flooring | Tile, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Garinger |
Interior Features | Kitchen Island, Pantry |
Master on main | Upper |
Middle/Junior High School | Eastway |
New Construction | No |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | None |
Terms | Cash, Conventional, FHA |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room |
Full Baths | 3 |
Laundry Features | Main Level, Closet |
Room Type | Breakfast Room, Dining Area, Kitchen, Living Room, Office, Pantry, Bathroom 1, Bathroom 2, Bedroom 1, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2186 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cleared, Level |
Lot Size Area | 0.81 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool