

Property Attributes
- ID#3703577
- TypeContingent
- CountyCABARRUS
- CityConcord
- AreaCabarrus County
- NeighborhoodFieldstone
- Zip28025
- StyleTraditional
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
PHOTO IS REPRESENTATIONAL ONLY of proposed construction. Builder's final price, plan & upgrades may vary. Fieldstone is a beautiful community w/ ALL BRICK homes w/ wooded & open lots. Constructed by McGee Huntley Builders, these homes feature kitchens w/ custom cabinetry, stainless appliances, granite counter tops, recessed & pendant lighting. Tile floors in bathrooms and laundry, walk in closets, tons of storage. Great location!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
Price History | |
---|---|
1/30/2021 | Listed $375,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Wood |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | Mount Pleasant |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Available, Garden Tub, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Mount Pleasant |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Structure Type | 1 Story/F.R.O.G. |
Subdivision Name | Fieldstone |
Terms | Cash, Conventional, VA Loan |
Zoning Description | MDR-SU |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2110 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 123x198x34x48x29x107x191 |
Lot Features | Cul-De-Sac |
Lot Size Area | 0.59 |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool