







Property Attributes
- ID#3707492
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCity Park
- Zip28217
- StyleContemporary,Modern
- Price$ 382,145
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2058
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Meritage Homes of the Carolina
Data Source:
Canopy MLS
Property Description
Brand NEW Energy-Efficient townhome ready June 2021! Start your day with a cup of coffee on the Farmington plan back balcony. Inside, the large kitchen island offers great prep or informal dining space. Slate cabinets, marble-look white quartz countertops, maple wood flooring and beige tweed carpet in our Fresh package. City Park is ideally situated in the historic Charlotte Coliseum district with access to the Charlotte Regional Farmers Market and a host of dining options just outside your front door. Nearby golf courses and Renaissance Park offer plenty of outdoor entertainment while easy access to I-485 and I-77 provides close proximity to employment centers, Uptown, and Charlotte Douglas International Airport. Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle, while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Pinewood Mecklenburg Elementary School | Alexander Graham Middle School | Harding University High School |
Price History | |
---|---|
2/10/2021 | Listed $383,900 |
3/24/2021 | 2% - $379,145 |
General Features
Appliances | Cable Prewire, CO Detector, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Light Fixtures, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Low Flow Fixtures, Microwave |
---|---|
Architectural Style | Contemporary, Modern |
Association Name | Kuester |
Car Hoasubjectto | Required |
Community Features | Sidewalks |
Construction Materials | Brick Partial, Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Pinewood Mecklenburg |
Flooring | Carpet, Tile, Vinyl, Wood |
HOA Fee | 210.5 |
HOA Fee Frequency | Monthly |
Heating | Multizone A/C, Zoned |
High School | Harding University |
Interior Features | Cable Available, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Walk In Closet(s), Window Treatments |
Master on main | Third |
Middle/Junior High School | Alexander Graham |
New Construction | Yes |
Ownership Type | Townhouse |
Parking Features | Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 3 Story |
Subdivision Name | City Park |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | Res |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Third |
Bathroom 4 Level | Third |
Bedroom 2 Level | Third |
Bedroom 3 Level | Third |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Third |
Room Type | Bathroom 1, Mud Room, Bedroom 1, Bathroom 2, Dining Area, Family Room, Kitchen, Pantry, Bathroom 3, Bathroom 4, Laundry, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2058 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.04 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool