
































Property Attributes
- ID#3711666
- TypeContingent
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodChestnut Place
- Zip28104
- StyleTransitional
- Price$ 497,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3752
- Lot Size10,542 SqFt
Listing Provided Courtesy Of:
HM Properties
Data Source:
Canopy MLS
Property Description
Welcome to this bright almost new 5 BR home. The home sits on a quiet cul de sac street in the heart of Chestnut Place & looks across to the community pool. Charm abounds in this home-there is wainscoting in the dining room & foyer, a one of a kind chandelier & grasscloth wall covering in the dining room. The chef's kitchen has quartz countertops on the island & counters as well as in the butler's panty. Stainless steel appliances, a coffee bar & a walk in pantry help make this high end kitchen the heart of the home.There are multiple outdoor spaces to enjoy-a deck on the main floor and a covered patio underneath. The upper level has a huge master w/ a large walk in closet, MBA has a soaking tub , large shower, & quartz countertops.There are 3 more BR, home office & laundry. Walk in basement level has a great rec room as well as an additional BR and full bath. This home is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
3/12/2021 | Listed $497,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Transitional |
Association Name | Bumgardner Assoc Mgnmt |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Sidewalks, Street Lights |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Elementary School | Indian Trail |
Exterior Features | Fence, In-Ground Irrigation |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 350 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Sun Valley |
Interior Features | Attic Stairs Pulldown, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk In Closet(s), Walk In Pantry |
Master on main | Upper |
Middle/Junior High School | Sun Valley |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Basement |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Chestnut Place |
Terms | Cash, Conventional |
Zoning Description | AT1 |
Interior Features
Bathroom 1 Level | Basement |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 865 |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Room Type | Bathroom 1, Bonus Room, Bedroom 1, Bathroom 2, Breakfast Room, Dining Room, Entry Hall, Family Room, Kitchen, Pantry, Bathroom 3, Bathroom 4, Laundry, Master Bedroom, Office, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 3752 |
---|---|
Foundation Details | Basement Fully Finished |
Lot Size Area | 0.242 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool