





































Property Attributes
- ID#3715701
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodProvidence Plantation
- Zip28270
- StyleTransitional
- Price$ 765,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4501
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Canopy MLS
Property Description
This Gorgeous Three Story home is now available in the highly sought after neighborhood of Providence Plantation! Completely renovated 5 bedroom 3 full bath located in neighborhood that comes complete with pool, tennis courts and play area. Features of the home to include formal living and dining rooms, great room, breakfast nook, finished walkout basement and 3-car garage! All top of the line appliances, neutral colors that embrace the serenity of the home and multi-level decks allowing you access your private backyard from all levels. All rooms including the bedrooms are ample size ideal for entertaining and other occupants living inside Home is located in South Charlotte in an excellent school district, under 10 miles to South Park and under 20 miles to uptown.
Elementary School | Middle School | High School |
---|---|---|
Providence Spring Elementary School | Crestdale Middle School | Providence High School |
Price History | |
---|---|
3/7/2021 | Listed $765,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Dryer Hookup, Exhaust Fan, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Wall Oven |
Architectural Style | Transitional |
Car Hoasubjectto | Optional |
Community Features | Clubhouse, Outdoor Pool, Playground |
Construction Materials | Brick, Synthetic Stucco |
Construction Type | Site Built |
Elementary School | Providence Spring |
Flooring | Carpet, Tile, Wood |
HOA Fee | 80 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Providence |
Interior Features | Breakfast Bar, Built Ins, Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Tray Ceiling, Walk In Closet(s), Whirlpool, Window Treatments |
Master on main | Main |
Middle/Junior High School | Crestdale |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 3 Story |
Subdivision Name | Providence Plantation |
Terms | Cash, Conventional |
Waterfront Features | None |
Zoning Description | R3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Family Room, Gas Log, Vented |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Laundry Features | Main Level, Utility Room |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Pantry, Utility Room, Bathroom 3, Bathroom 4, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4501 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cul-De-Sac, Sloped |
Lot Size Area | 1.24 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 28270
In The Neighborhood
Charlotte
$865,000
- Type
- Contingent
- Size
- 5,241 SqFt
- Rooms
- 5 Beds + 4.5 Baths

Charlotte
$775,000
- Type
- Contingent
- Size
- 6,032 SqFt
- Rooms
- 5 Beds + 5.5 Baths

Charlotte
$840,000
- Type
- Contingent
- Size
- 4,760 SqFt
- Rooms
- 5 Beds + 3.5 Baths
