



































Property Attributes
- ID#3720707
- TypeContingent
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodWaterstone
- Zip29708
- StyleTraditional
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1541
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
Welcome home to this charming townhome in highly desired Waterstone. This home has been well maintained and is move in ready. Step inside and you'll fall in love with the kitchen that is open to the spacious living space as well as the semi private back patio which backs up to the woods. Upstairs you'll find two great sized bedrooms and two full bathrooms with ample closet space in each. Laundry closet is also located upstairs for your convenience. Located close to restaurants, retail, and schools and has easy access to I-77.
Elementary School | Middle School | High School |
---|---|---|
Gold Hill Elementary School | Gold Hill Middle School | Fort Mill High School |
Price History | |
---|---|
3/25/2021 | Listed $215,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Electric Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Red Rock |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Playground, Sidewalks, Street Lights |
Construction Materials | Brick Partial, Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Gold Hill |
Flooring | Carpet |
HOA Fee | 143 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Fort Mill |
Interior Features | Garden Tub, Open Floorplan, Walk In Closet(s) |
Middle/Junior High School | Gold Hill |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Driveway, Garage - 1 Car |
Pets Allowed | Conditional |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Waterstone |
Terms | Cash, Conventional, FHA |
Zoning Description | RD-I |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Main |
Bedroom 2 Level | Upper |
Fireplace Features | Family Room, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Bathroom 2, Laundry, Bedroom 1, Bedroom 2, Bathroom 3, Dining Area, Family Room, Foyer, Kitchen |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1541 |
---|---|
Foundation Details | Slab |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool