















































Property Attributes
- ID#3722758
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRosewood at Providence
- Zip28211
- Style
- Price$ 724,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2290
Listing Provided Courtesy Of:
Keller Williams South Park
Data Source:
Canopy MLS
Property Description
Don't miss this gorgeous condo in Rosewood at Providence! A short distance to SouthPark, Cotswold and all the delicious eateries and shops they have to offer. The beauty of this one begins at the foyer! You're welcomed by the large open floor plan, wall of windows, fireplace & sitting area. Custom banquette in breakfast area. Stainless Viking appliances, granite, under cabinet lighting and custom cabinetry are just a few of the eye catching features in the kitchen area. The functionality of this kitchen is to be appreciated! Large owners suite w/ Juliette balcony + custom closet that is an organizers dream. Owners bath is a zen oasis to unwind in the jetted tub at the end of a long day. Spacious secondary bedroom + separate office with built-ins. You'll love spending time on your expansive terrace overlooking the beautiful English Garden. Rosewood has fantastic amenities to make your home life memorable, fun and enjoyable! Concierge on site, over sized assigned parking.
Elementary School | Middle School | High School |
---|---|---|
Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
3/31/2021 | Listed $724,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Exhaust Hood, Gas Oven, Plumbed For Ice Maker, Microwave, Self Cleaning Oven, Surround Sound |
Association Name | Rosewood HOA |
Car Hoasubjectto | Required |
Community Features | Business Center, Concierge, Elevator, Fitness Center, Game Court, Gated, Outdoor Pool, Recreation Area, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Stucco, Stone |
Construction Type | Site Built |
Elementary School | Eastover |
Exterior Features | Terrace |
Flooring | Carpet, Tile, Wood |
HOA Fee | 995 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Myers Park |
Interior Features | Built Ins, Cable Available, Elevator, Garden Tub, Storage Unit, Walk In Closet(s), Whirlpool |
Master on main | Main |
Middle/Junior High School | Sedgefield |
New Construction | No |
Ownership Type | Condo |
Parking Features | Assigned, Attached Garage, Parking Garage |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | High-Rise |
Subdivision Name | Rosewood at Providence |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | R17MF |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Breakfast Room, Dining Area, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Office, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2290 |
---|---|
Foundation Details | Slab |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool